<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cats With Bats</title>
	<atom:link href="http://catswithbats.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://catswithbats.net</link>
	<description>Tigers talk with a dash of snark</description>
	<lastBuildDate>Sat, 11 May 2013 15:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='catswithbats.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7205859ef53410e831939a090e4ba011?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cats With Bats</title>
		<link>http://catswithbats.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://catswithbats.net/osd.xml" title="Cats With Bats" />
	<atom:link rel='hub' href='http://catswithbats.net/?pushpress=hub'/>
		<item>
		<title>Favorite Star</title>
		<link>http://catswithbats.net/2013/05/11/favorite-star/</link>
		<comments>http://catswithbats.net/2013/05/11/favorite-star/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:43:24 +0000</pubDate>
		<dc:creator>catswithbats</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[apparently i'm a vidder now]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://catswithbats.net/?p=3316</guid>
		<description><![CDATA[A couple of the clips were low quality but if I hadn&#8217;t used them I wouldn&#8217;t have had enough footage for the video, so. Not for commercial use. All hockey footage belongs to the NHL and IIHF (I think). &#8220;Favorite... <a href="http://catswithbats.net/2013/05/11/favorite-star/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=3316&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/65961364' width='500' height='281' frameborder='0'></iframe></div>
<p><a href="http://vimeo.com/65961364"></a></p>
<p>A couple of the clips were low quality but if I hadn&#8217;t used them I wouldn&#8217;t have had enough footage for the video, so. </p>
<p>Not for commercial use.  All hockey footage belongs to the NHL and IIHF (I think).  &#8220;Favorite Star&#8221; was written by Rival Schools and appears on the album <A href="http://www.amazon.com/United-By-Fate-Rival-Schools/dp/B00005MKA6/ref=sr_1_1?ie=UTF8&amp;qid=1368286839&amp;sr=8-1&amp;keywords=rival+schools+united+by+fate">United by Fate</A>.  </p>
<p>Blah blah blah I don&#8217;t own anything, I&#8217;m just a fan showing some love, etc. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/catswithbats.wordpress.com/3316/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/catswithbats.wordpress.com/3316/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=3316&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://catswithbats.net/2013/05/11/favorite-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/723738ffae368aeae43157ff3e55ef28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cats With Bats</media:title>
		</media:content>
	</item>
		<item>
		<title>Cats With Bats Gets an Expensive Makeover</title>
		<link>http://catswithbats.net/2013/02/02/cats-with-bats-gets-an-expensive-makeover/</link>
		<comments>http://catswithbats.net/2013/02/02/cats-with-bats-gets-an-expensive-makeover/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:07:57 +0000</pubDate>
		<dc:creator>catswithbats</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[housekeeping]]></category>

		<guid isPermaLink="false">http://catswithbats.net/?p=1267</guid>
		<description><![CDATA[I decided to get the blog a premium theme because I like wasting money. Maybe this will be incentive to post more!   Ha ha. We&#8217;ll see.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1267&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I decided to get the blog a premium theme because I like wasting money. Maybe this will be incentive to post more!</p>
<p> </p>
<p>Ha ha. We&#8217;ll see.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/catswithbats.wordpress.com/1267/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/catswithbats.wordpress.com/1267/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1267&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://catswithbats.net/2013/02/02/cats-with-bats-gets-an-expensive-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/723738ffae368aeae43157ff3e55ef28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cats With Bats</media:title>
		</media:content>
	</item>
		<item>
		<title>Outside the Bounds of Reason: Happy Trails, Ryan Raburn</title>
		<link>http://catswithbats.net/2012/11/20/outside-the-bounds-of-reason-happy-trails-ryan-raburn/</link>
		<comments>http://catswithbats.net/2012/11/20/outside-the-bounds-of-reason-happy-trails-ryan-raburn/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:57:14 +0000</pubDate>
		<dc:creator>catswithbats</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[ex-tigers]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[i made this]]></category>
		<category><![CDATA[look ma i can photoshop!]]></category>
		<category><![CDATA[raburning down the house]]></category>
		<category><![CDATA[real life or something like it]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://catswithbats.net/?p=1247</guid>
		<description><![CDATA[BUT WHAT ABOUT RYAN RAYBURN?!?!?!?!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1247&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1250" class="wp-caption alignright" style="width: 310px"><img src="http://catswithbats.files.wordpress.com/2012/11/tumblr_m7xnrql3gu1r6bwd7o6_1280.jpeg?w=300&#038;h=285" alt="" title="tumblr_m7xnrqL3gu1r6bwd7o6_1280" width="300" height="285" class="size-medium wp-image-1250" /><p class="wp-caption-text">Oops.</p></div>The one thing you must understand is that my lack of disdain for the very disdain-worthy Ryan Raburn isn&#8217;t entirely rational.  I can&#8217;t explain or reason with it any more than I can explain or reason away any number of my odd, irrational attachments. </p>
<p>Raburn isn&#8217;t a very good player.  He has his moments of brilliance, as do most Major Leaguers; he was good enough to make it to the Majors and be a mediocre to downright bad replacement level (or worse) player. There are plenty who never made it that would probably give nearly anything to walk a mile in Raburn&#8217;s cleats.</p>
<p>My entirely irrational fondness for Raburn lies in a family death in 2009.</p>
<p><span id="more-1247"></span>It had been a very difficult summer to that point. Family member after family member, it seemed, was taking ill or even dying. My parents were struggling financially. My brother was out in California. I had my own problems, as well.</p>
<p>On June 9th, I found out my grandfather, who&#8217;d long suffered from emphysema, had chosen to end his treatments and accept the inevitable.  He couldn&#8217;t talk anymore, as he was hooked up on ventilators and monitors and so many machines you could hardly tell where they ended and the man began, but he gave his order and we weren&#8217;t about to defy him. My brother was flown in from California.</p>
<p>Two days later, my grandfather was taken off of the machines and he passed away with his family surrounding him.  I held my grandfather&#8217;s hand, watched him pass peacefully, with a smile on his lips and a dash of J &amp; B Scotch on his tongue.</p>
<p>It was a difficult, frenzied time as the family made viewing arrangements and funeral arrangements, and generally my brother and I were lost in the shuffle.  It&#8217;s understandable, but it didn&#8217;t make anything any easier.  </p>
<p>I didn&#8217;t know what to do; the pillar of our family was gone in a matter of two days.  I grieved, I shut myself off from the real world and my friends and became the Dutiful Mourning Daughter/Granddaughter. </p>
<p>At the funeral home, in the snack room where family escaped for a few moments of stolen peace of mind, someone turned on the Tigers/Pirates game on a tiny TV set.  We watched snippets here and there of a bewildered, godawful Dontrelle Willis get hammered by a terrible Pirates team.  Somehow, that just added to the hurt I was already feeling; not even the Tigers could pull me out of this for a few hours.</p>
<p>On June 19th, I thought I was ready to throw off my grief and go back to the real world.  I was wrong.  I cried in public and I was right back to being the Mourning Granddaughter.  I was embarrassed and thought there had to be something wrong with me.  Back then, I didn&#8217;t realize you couldn&#8217;t just be done with grief whenever you wanted to.  You had to ride it out.</p>
<p>A couple out-of-town friends tried to make arrangements with me to go to a Tigers game.  I wanted to go but wasn&#8217;t sure if I should because, obviously, the family was still in mourning and my mom and dad probably needed me with them to grieve as a family or something.  My mom gave me the okay, but my friends&#8217; arrangements looked like they might fall through, so I decided it was probably a sign from God I shouldn&#8217;t go.</p>
<p>On June 23rd, at the last minute, my friends were able to come to Detroit for the first game of the Cubs/Tigers series. I shrugged off my guilt at leaving my family at home for a few hours and told myself it wasn&#8217;t wrong to have fun.  You can only mourn for so much before it becomes unbearable, and this would be the perfect escape.</p>
<p>It might have seemed weird to go to a ballgame in the midst of all this. They’re supposed to be enjoyable experiences, after all. I’d had enough of feeling miserable, though, and decided to pause real life long enough to go with my friends to the ballpark.</p>
<p>It was a relatively well-played game, and the two teams seemed to be trading runs.</p>
<p>In the seventh inning, Brandon Inge gave the Tigers the lead on a two-run homer. The very next half-inning, Joel Zumaya returned the favor and blew the save on a two-run homer to the Cubs. </p>
<p>Everything I’d been feeling since June 11th seemed to be bottled up in that homerun off Zumaya. I felt like God had taken me and squished me like a bug between his thumb and forefinger. It’s kind of a melodramatic way of putting it, but that’s how I felt. Served me right for going to a ballgame when my parents and brother were at home, dealing with real life and the loss of my grandfather. Right?</p>
<p>Not so fast. An inning and a half later, the Tigers had the tying run on base and Ryan Raburn at the plate. Ryan Raburn, utility outfielder/infielder/backup break-glass-in-case-of-emergency catcher. This couldn’t possibly end well</p>
<p>Raburn lifted the second pitch he saw to left-center and right away, we all knew it was gone. The feeling that ran through me when I saw the ball jump off Raburn’s bat wrapped itself around my heart and carried it straight out of the ballpark. I went from the lowest of lows, feeling as down as Zumaya looked in the Tigers’ dugout like I was the one who had just lost the game for my team, to the highest of highs, to Don Kelly pumping his fists as he rounded third for home, to the Tigers pouring out of the dugout and screaming and jumping up and down like children, to Ryan Raburn grabbing onto Jim Leyland after he scored the winning run and giving him a big hug.</p>
<p>The ballpark has always felt like a second home to me, but this just sealed it. This was cauterizing the wound. Thirty thousand fans screamed with one voice, and the ballpark felt alive, vibrating with energy. I felt energized (<i>re</i>energized) right along with it. I felt like I could get through the coming days, weeks, even months now as long as I kept this experience tucked away in my memory banks.</p>
<p>I&#8217;ve never been able to hate Raburn because of that.  I know he really didn&#8217;t do much for me, specifically, but he provided something I needed at the exact right moment, gave me a moment to latch onto when I had little else. </p>
<p>Ryan Raburn will never know how much that homerun meant to me, and that&#8217;s fine.  Very few people will probably understand the connection between that homerun, Ryan Raburn, and my grandfather, and that&#8217;s fine too. </p>
<p>I don&#8217;t think it&#8217;s meant to be completely understood. </p>
<p>It&#8217;s irrational and outside the bounds of reason. </p>
<p>That&#8217;s fine. That&#8217;s good. That&#8217;s kind of the point.</p>
<p><font size="1">(I reworked parts of something I wrote <A href="http://8mileshelter.blogspot.com/2010/07/alex-caruso.html">here</a>.)</font></p>
<p>* * *</p>
<p><img alt="" src="http://i81.photobucket.com/albums/j221/rowdykylefarnsworth/misc37/raburn.gif" class="aligncenter" width="640" height="360" /><br />
<font size="1">[<A href="http://mlb.mlb.com/video/play.jsp?content_id=5203429&amp;c_id=mlb">x</a>]</font></p>
<p>Thanks, man. Really.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/catswithbats.wordpress.com/1247/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/catswithbats.wordpress.com/1247/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1247&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://catswithbats.net/2012/11/20/outside-the-bounds-of-reason-happy-trails-ryan-raburn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/723738ffae368aeae43157ff3e55ef28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cats With Bats</media:title>
		</media:content>

		<media:content url="http://catswithbats.files.wordpress.com/2012/11/tumblr_m7xnrql3gu1r6bwd7o6_1280.jpeg?w=300" medium="image">
			<media:title type="html">tumblr_m7xnrqL3gu1r6bwd7o6_1280</media:title>
		</media:content>

		<media:content url="http://i81.photobucket.com/albums/j221/rowdykylefarnsworth/misc37/raburn.gif" medium="image" />
	</item>
		<item>
		<title>What Does a Baseball Blogger Do During the Offseason?</title>
		<link>http://catswithbats.net/2012/11/01/what-does-a-baseball-blogger-do-during-the-offseason/</link>
		<comments>http://catswithbats.net/2012/11/01/what-does-a-baseball-blogger-do-during-the-offseason/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:42:49 +0000</pubDate>
		<dc:creator>catswithbats</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catswithbats.net/?p=1245</guid>
		<description><![CDATA[She starts a movie/music blog! Come check out Flicks and Spins.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1245&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>She starts a movie/music blog! Come check out <A href="http://flicksandspins.wordpress.com/" />Flicks and Spins</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/catswithbats.wordpress.com/1245/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/catswithbats.wordpress.com/1245/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1245&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://catswithbats.net/2012/11/01/what-does-a-baseball-blogger-do-during-the-offseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/723738ffae368aeae43157ff3e55ef28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cats With Bats</media:title>
		</media:content>
	</item>
		<item>
		<title>A Video I Made About the Tigers&#8217; Postseason Pitching, Minus José Valverde</title>
		<link>http://catswithbats.net/2012/10/20/a-video-i-made-about-the-tigers-postseason-pitching-minus-jose-valverde/</link>
		<comments>http://catswithbats.net/2012/10/20/a-video-i-made-about-the-tigers-postseason-pitching-minus-jose-valverde/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 14:21:55 +0000</pubDate>
		<dc:creator>catswithbats</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA['12 postseason]]></category>
		<category><![CDATA['12 tigers]]></category>
		<category><![CDATA[apparently i'm a vidder now]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://catswithbats.net/?p=1236</guid>
		<description><![CDATA[All She Wrote from rockthescherzer on Vimeo. Warning: Eminem. Foul language. baseball footage © Major League Baseball &#8220;That&#8217;s All She Wrote&#8221; © T.I., Eminem, Lukasz Gottwald, etc. AKA a bunch of people who aren&#8217;t me Not for commercial use<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1236&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/51672401' width='500' height='281' frameborder='0'></iframe></div>
<p><a href="http://vimeo.com/51672401">All She Wrote</a> from <a href="http://vimeo.com/user7391208">rockthescherzer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Warning: Eminem. Foul language.</p>
<p>baseball footage © Major League Baseball<br />
&#8220;That&#8217;s All She Wrote&#8221; © T.I., Eminem, Lukasz Gottwald, etc. AKA a bunch of people who aren&#8217;t me<br />
Not for commercial use</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/catswithbats.wordpress.com/1236/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/catswithbats.wordpress.com/1236/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1236&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://catswithbats.net/2012/10/20/a-video-i-made-about-the-tigers-postseason-pitching-minus-jose-valverde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/723738ffae368aeae43157ff3e55ef28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cats With Bats</media:title>
		</media:content>
	</item>
		<item>
		<title>20 Questions With Fake Boesch!!</title>
		<link>http://catswithbats.net/2012/08/15/20-questions-with-fake-boesch/</link>
		<comments>http://catswithbats.net/2012/08/15/20-questions-with-fake-boesch/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 05:34:14 +0000</pubDate>
		<dc:creator>catswithbats</dc:creator>
				<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['12 tigers]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[imaginary conversations]]></category>

		<guid isPermaLink="false">http://catswithbats.net/?p=1225</guid>
		<description><![CDATA[20 Questions With Fake Boesch!!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1225&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://catswithbats.files.wordpress.com/2012/08/brennan-boesch.jpeg"><img src="http://catswithbats.files.wordpress.com/2012/08/brennan-boesch.jpeg?w=700" alt="" title="brennan-boesch"   class="aligncenter size-full wp-image-1227" /></a></p>
<p>Cats With Bats is proud to present an exclusive(ish) interview with Twitter&#8217;s own (sort of) Fake Boesch! If you&#8217;d like to see more of him—sorry, no nude pics this time, guys—read on! </p>
<p><span id="more-1225"></span><B>If you were stranded on a desert island with Ryan Raburn and Delmon Young, who would you cannibalize first and why?</b></p>
<p>lmao like, eat them? well delmon&#8217;s dark meat, and that&#8217;s better obv lmao, and he&#8217;s fat. raburn prolly knows how to cook a human lmao</p>
<p><B>Who <i>isn’t</i> a pussy?</b></p>
<p>um, me and miggy and prince, even tho prince going vegan for a while makes him a p big pussy, imo. plus he did it for his wife, lmao</p>
<p><B>Have you nailed Kate Upton too?</b></p>
<p>nope, i don&#8217;t do that shit. dirks tried to do it, and justin found out and got like 16 people to beat his ass. which is why he was on the dl with an &#8220;achilles&#8221; injury lmao. it really was a bruised pussy</p>
<p><B>What is that green square-shaped patch of grass in the outfield really for? Is it a trap door to your secret lair?</b></p>
<p>me and heather nabozny go under there and play cards, talk about family and friends. i eat thanksgiving there every year, shes a really close friend. in years prior, we accessed it via an underground lair, we had to move it to there to avoid suspicion. it&#8217;s so I know where it is.</p>
<p><B>What is your favorite alcoholic beverage?</b></p>
<p>bud light lime chased with a shot of 1800. so incomprehensibly smooth.</p>
<p><B>Who do you model your game after?</b></p>
<p>considering my recent lack of success? delmon young, lol. :(</p>
<p><B>Are you <A href="http://twitter.com/dadboner">DadBoner</a>?</b></p>
<p>no way. he&#8217;s a huge pussy. first i&#8217;m hearing of him. ponytail? earring? middle aged white dude shitting behind a dumpster at work. divorced his wife. always drinking busch. sounds like a loser, but<br />
probably similar to me. karl&#8217;s middle aged crisis is hurting his family.</p>
<p><B>Has Leyland ever reprimanded you for things you’ve said on Twitter?</b></p>
<p>no, leyland has literally never seen the internet. plus it says &#8220;fake&#8221; boesch so they don&#8217;t think it&#8217;s me lmao</p>
<p><B>Would you wear Leyland’s underwear?</b></p>
<p>jesus fucking christ are you serious, wtf, lmao, that dude&#8217;s underwear is a literal blight on humanity. i srs think it&#8217;s like forged from the dead skin of the cutest animals to ever live, who were brought back to life, tortured, and skinned alive</p>
<p><B>How do you keep your hair looking so good?</b></p>
<p>I didn&#8217;t know it looked good, thanks. I have a stylist &#8212; Vesuvio. I see him every week. Pay him 30k a visit, too, cause I can.</p>
<p><b>Have you ever actually eaten Fenway feces nachos?</b></p>
<p>Dude, lmao, yeah. They&#8217;re rly tasty and they make them good somehow I dunno lmao</p>
<p><B>What do you attribute your recent struggles to?</b></p>
<p>Getting serious eh? Well, I don&#8217;t know. Pressing at the plate. I miss my family, my daughters, my wife..it&#8217;s hard to concentrate at your craft when you&#8217;re crushingly depressed and want to die.</p>
<p><B>What do you think about young female fans who are only into you<br />
because of your dashing good looks?</b></p>
<p>that&#8217;s cool, I guess. Female fans need an ancillary interest to get into the game, and if you can attract them with appearance, that&#8217;s good. typical females though, interested in just the surface of a person, and not their actual personality. I&#8217;m not a sex figure, I won&#8217;t date you, I won&#8217;t marry you. I&#8217;d love to talk to you, though.</p>
<p><B>What precipitated the recent change in tone on your Twitter account?</b></p>
<p>Well, I felt it was time to stop lying to myself. I&#8217;ve been crying every day &#8212; I&#8217;m just now honest about it, because that&#8217;s the path to recovery, as @iamaphextwin said on twitter to me today. It&#8217;s been lovely to see the support I&#8217;m getting &#8212; I love you guys. Boo me if you want, but I&#8217;m trying.</p>
<p><B>If you had to choose between eternal bliss in the arms of your beloved or kicking Hawk Harrelson in the balls once without repercussions, what would you choose?</b></p>
<p>I&#8217;ve already had bliss in the arms of my beloved. It&#8217;s gone, but I had it. It could never be eternal, so I reject the question on that logic alone. But kicking Hawk Harrelson in the nuts? Shit, that&#8217;s eternal. I&#8217;d choose that, no fucking question.</p>
<p><B>What do you have against relaxing?</b></p>
<p>What impression did you get that I was against it? I don&#8217;t get to relax much, due to my job. I relish it, though.</p>
<p><b>What do you have to say to the people who attack you daily on Twitter?</b></p>
<p>What can I say? they&#8217;re pussies on the level of Andy Dirks. They can hate on me if they want, but they&#8217;re just showing their own insecurities. It&#8217;s alright, anyone who wants to can send me a DM. I&#8217;ve been on that edge. I&#8217;ve been there. I&#8217;ve contemplated jumping. I backed away, and it&#8217;s not because of god, or any intervention, it&#8217;s because I realized there&#8217;s more to all of this than an outcome of good or bad. Grey areas are where we find our lives, where we live day to day, and you can&#8217;t neglect that.</p>
<p><B>Do you have any advice for kids out there who play ball and kind of suck at it?</b></p>
<p>Yeah, keep at it. You&#8217;re not good enough to play in the Majors &#8212; reconcile that. So few of us are. Look at me, I was the best player on every team I&#8217;ve ever been on until I became a pro. Just love the game, man. Love it. Nurture it. It will love you back. You can only do it so long. Take any opportunity, any role, and position you can get. Because it ends, and you can&#8217;t get it back.</p>
<p><b>Who is your inspiration?</b></p>
<p>My inspiration is the kids who go out there every day with more courage than me, the kids who have a smile on their face despite their parents leaving them, or not caring, or pushing them too hard and screw up their childhood. My inspiration is people worse off with me who have better attitudes. Also, dudes fucking girls with fat titties, because I love big titties. Fuck.</p>
<p><B>If Heaven exists, what would you like to hear God say when you arrive at the Pearly Gates?</b></p>
<p>I&#8217;d like him to forgive me for all I&#8217;ve done wrong, and invite me into heaven. I&#8217;d probably think it was some LSD dream though, because lately, Santiago&#8217;s been lacing drinks with LSD in here. The other day Ron Gardenhire looked like a fully cooked thanksgiving turkey. I know he normally resembles that, but I could smell it, man.</p>
<p>Thanks to <b><a href="http://www.twitter.com/fakeboesch">FakeBoesch</a></b> for taking time out of his busy schedule to do this Q &amp; A. If you want more of Fake Boesch—and how could you not?!—check out <A href="http://fakeboesch.tumblr.com/" />his tumblr</a>, as well. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/catswithbats.wordpress.com/1225/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/catswithbats.wordpress.com/1225/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catswithbats.net&#038;blog=6878192&#038;post=1225&#038;subd=catswithbats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://catswithbats.net/2012/08/15/20-questions-with-fake-boesch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/723738ffae368aeae43157ff3e55ef28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cats With Bats</media:title>
		</media:content>

